Le Conseil supérieur de l'audiovisuel,
Vu la loi n° 86-1067 du 30 septembre 1986 modifiée relative à la liberté de communication, notamment ses articles 22, 25, 26 et 44 ;
Vu le décret n° 2009-796 du 23 juin 2009 modifié fixant le cahier des charges de la société nationale de programme France Télévisions ;
Vu l'arrêté du 24 décembre 2001, modifié notamment par l'arrêté du 5 novembre 2015, relatif à la télévision numérique hertzienne terrestre fixant les caractéristiques des signaux émis ;
Vu l'arrêté du 18 juin 2015 portant modification du tableau national de répartition des bandes de fréquences ;
Vu la décision n° 2003-299 du 10 juin 2003 modifiée du Conseil supérieur de l'audiovisuel attribuant à la société nationale de programme France Télévisions une ressource radioélectrique pour la diffusion par voie hertzienne terrestre en mode numérique du service de télévision à caractère national dénommé France 3 ;
Vu la décision n° 2015-294 du 29 juillet 2015 du Conseil supérieur de l'audiovisuel portant appel aux candidatures pour l'édition de services de télévision à vocation nationale diffusés par voie hertzienne terrestre en haute définition ;
Vu la décision n° 2015-418 du 18 novembre 2015 du Conseil supérieur de l'audiovisuel autorisant la SAS Société de gestion du réseau R1 (GR1) à utiliser une ressource radioélectrique pour le multiplexage des programmes des services de communication audiovisuelle diffusés par voie hertzienne terrestre en mode numérique sur le réseau R1 ;
Vu la délibération n° 2015-33 du 18 novembre 2015 du Conseil supérieur de l'audiovisuel relative à la fixation de règles de partage de la ressource radioélectrique pour les multiplex de la télévision numérique hertzienne terrestre ;
Vu la lettre du 18 septembre 2015 de la ministre de la culture et de la communication demandant au Conseil supérieur de l'audiovisuel, en application de l'article 26 de la loi du 30 septembre 1986 modifiée, d'attribuer prioritairement un droit d'usage de la ressource radioélectrique à la société France Télévisions en vue de la diffusion en haute définition du service de télévision à vocation nationale dénommé France 3 ; Après en avoir délibéré,
Décide :
Article 1 JORFARTI000031590524
Les articles 1er à 5 de la décision n° 2003-299 du 10 juin 2003 modifiée sont remplacés par les dispositions suivantes :
« Art. 1. - .La société nationale de programme France Télévisions est autorisée, à compter du 5 avril 2016, à utiliser les ressources radioélectriques du réseau R1 de la télévision numérique terrestre énumérées dans la décision n° 2015-418 du 18 novembre 2015, pour la diffusion en clair par voie hertzienne terrestre, en mode numérique et en haute définition, des programmes du service de télévision à vocation nationale dénommé France 3, selon les conditions fixées au cahier des charges annexé au décret susvisé.
« Le service est diffusé dans un format haute définition au sens de l'arrêté du 24 décembre 2001 susvisé.
« Art. 2. - La date de début des émissions en haute définition est fixée au 5 avril 2016.
« Le service est exploité sur la totalité des ressources radioélectriques correspondant au réseau de diffusion mentionné à l'article 1er de la présente décision.
« Les zones de couverture faisant l'objet de la diffusion d'un décrochage supplémentaire du service France 3 figurent à l'annexe 3 de la présente décision.
« Art. 3. - Afin d'assurer la diffusion de son service par voie hertzienne terrestre auprès de 95 % de la population ainsi qu'une couverture minimale de la population de chaque département, la société couvre les zones listées à l'annexe 1 de la présente décision.
« Les conditions techniques d'utilisation des ressources radioélectriques sont précisées dans l'autorisation délivrée à la société chargée de faire assurer les opérations techniques nécessaires à la transmission et à la diffusion auprès du public des programmes des éditeurs de services de télévision autorisés à exploiter les ressources radioélectriques du réseau mentionné à l'article 1er de la présente décision.
« Les travaux de planification et de coordination internationale peuvent conduire à modifier certaines conditions techniques de diffusion, notamment en fonction du calendrier de transfert de la bande 700 MHz sur l'ensemble du territoire métropolitain. De ce fait, le Conseil supérieur de l'audiovisuel peut substituer aux conditions techniques déjà autorisées d'autres conditions permettant une qualité de réception équivalente.
« Art. 4. - L'utilisation de la ressource radioélectrique est subordonnée au respect des conditions techniques définies par le Conseil supérieur de l'audiovisuel.
« Les caractéristiques des signaux émis par la société sont conformes à la réglementation en vigueur, à la configuration technique définie à l'annexe 2, ainsi qu'au document intitulé « Profil de signalisation pour la diffusion des services de la télévision numérique de terre métropolitaine et ultramarine ». Les modalités de consultation de ce document figurent à l'annexe 2.
« La société communique au conseil, à titre confidentiel, les conventions conclues avec la société chargée de faire assurer les opérations techniques nécessaires à la transmission et à la diffusion du service auprès du public.
« La société met à la disposition des opérateurs de multiplex les données de signalisation destinées au croisement, entre les différents multiplex, des informations concernant les émissions en cours et les émissions suivantes de son service.
« La société informe le conseil des mesures prises pour assurer l'interopérabilité des systèmes de réception.
« Art. 5. - La ressource radioélectrique correspondant au réseau mentionné à l'article 1er de la présente décision est partagée par plusieurs services de communication audiovisuelle. La part de ressource radioélectrique utile attribuée au service France 3 est fixée conformément aux dispositions de la délibération n° 2015-33 du 18 novembre 2015 du Conseil supérieur de l'audiovisuel. Elle permet de déterminer, à proportion du débit total disponible sur le multiplex, le débit binaire nominalement alloué à chaque service pour la diffusion de ses différents flux et la mise en œuvre des mécanismes nécessaires à sa diffusion.
« Conformément à cette délibération, les éditeurs de services réunis dans le même multiplex peuvent s'échanger contractuellement une partie de la ressource qui leur est attribuée. Ces accords doivent être conclus dans des conditions équitables, raisonnables et non discriminatoires, conformément aux dispositions de l'article 30-2 de la loi du 30 septembre 1986 modifiée. »
Article 2 JORFARTI000031590525
Les annexes I et II de la décision n° 2003-299 du 10 juin 2003 modifiée sont remplacées par les annexes 1 et 2 de la présente décision. L'annexe 3 de la présente décision devient l'annexe 3 de la même décision du 10 juin 2003.
Article 3 JORFARTI000031590526
La présente décision entre en vigueur à compter du 5 avril 2016.
Article 4 JORFARTI000031590527
La présente décision sera notifiée à la société nationale de programme France Télévisions et publiée au Journal officiel de la République française.
Annexe
Annexe JORFARTI000031590531
ANNEXE
ANNEXE 1
LISTE DES 1626 ZONES À COUVRIR
La zone du site désigne la zone dans laquelle peut être implantée la station d'émission.
PRINCIPALE ZONE DESSERVIE | ZONE DU SITE |
|---|
ABBEVILLE | La Motte |
ABONDANCE 1 | Agglomération |
AGEN | Agglomération |
AGEN-D'AVEYRON | Agglomération |
AIGLEPIERRE | Agglomération |
AIGUEBELLE | Agglomération |
AIGUEBLANCHE 1 | Agglomération |
AIGUILLES 1 | Sud-Ouest |
AIGUILLES 2 | Agglomération |
AIME | Agglomération |
AIRE-SUR-L'ADOUR | Agglomération |
AIX-EN-OTHE | Agglomération |
AIX-EN-PROVENCE | Agglomération |
AIXE-SUR-VIENNE | Agglomération |
AJACCIO | Baie d'Ajaccio |
AJACCIO LA PUNTA | Agglomération |
ALATA | Agglomération |
ALBA | Agglomération |
ALBERTVILLE 1 | Nord-Est |
ALBERTVILLE 2 | Agglomération |
ALBI | Agglomération |
ALBIEZ-LE-VIEUX | Agglomération |
ALBY-SUR-CHERAN 1 | Agglomération |
ALENCON | Monts d'Amain |
ALES ERMITAGE | Agglomération |
ALES MONT BOUQUET | Mont Bouquet |
ALGRANGE | Agglomération |
ALLANCHE 1 | Agglomération |
ALLEGRE | Agglomération |
ALLEMONT 4 | Agglomération |
ALLEVARD 1 | Agglomération |
ALLEVARD 2 | Agglomération |
ALLINGES | Agglomération |
ALTILLAC | Agglomération |
ALTKIRCH | Agglomération |
AMBAZAC | Agglomération |
AMBERT 1 | Agglomération |
AMBIALET | Agglomération |
AMELIE-LES-BAINS 1 | Agglomération |
AMELIE-LES-BAINS 2 | Agglomération |
AMFREVILLE-SUR-ITON | Agglomération |
AMIENS DURY | Agglomération |
AMIENS SAINT-JUST | Saint Just |
AMPLEPUIS 1 | Agglomération |
ANCELLE | Agglomération |
ANCY-LE-FRANC | Agglomération |
ANDOUILLE | Agglomération |
ANDUZE | Agglomération |
ANGERS | Rochefort-sur-Loire |
ANGERS 2 | Agglomération |
ANGLARS-JUILLAC | Agglomération |
ANGOULEME | Sud |
ANGOULEME 2 | Est |
ANGOULEME SAINT-SATURNIN | Agglomération |
ANNECY | Agglomération |
ANNET-SUR-MARNE | Agglomération |
ANNONAY | Agglomération |
ANNOT | Agglomération |
ANTIGNAC | Agglomération |
ANTRAIGUES 1 | Agglomération |
ANTRAIN | Agglomération |
APT | Agglomération |
ARAMITS | Agglomération |
ARBOIS 1 | Agglomération |
ARBUSIGNY | Agglomération |
ARCACHON 1 | Agglomération |
ARC-EN-BARROIS | Agglomération |
ARCENS | Agglomération |
ARC-ET-SENANS | Agglomération |
ARCON | Agglomération |
ARGELES-GAZOST | Agglomération |
ARGENTAT 2 | Agglomération |
ARGENTON-SUR-CREUSE | Malicornay |
ARGIS | Agglomération |
ARINTHOD | Agglomération |
ARLEMPDES | Agglomération |
ARNAVILLE | Agglomération |
ARNAY-LE-DUC | Agglomération |
ARPAJON | Agglomération |
ARREAU | Agglomération |
ARS-EN-RE | Agglomération |
ARS-SUR-MOSELLE | Agglomération |
ARUDY | Agglomération |
ARVIEU | Agglomération |
ASPERJOC | Agglomération |
ASPET | Agglomération |
ASPRIERES | Agglomération |
AUBENAS 1 | Nord |
AUBIN 1 | Agglomération |
AUBIN 2 | Nord |
AUBUSSON 1 | Ouest |
AUBUSSON 2 | Nord |
AUCH | Agglomération |
AUDIERNE | Agglomération |
AULT 1 | Agglomération |
AULUS-LES-BAINS 1 | Agglomération |
AUMONT-AUBRAC | Agglomération |
AUREC-SUR-LOIRE 1 | Agglomération |
AUREC-SUR-LOIRE 2 | Nord |
AURILLAC 2 | Sud-Est |
AURILLAC CAUSSAC | Agglomération |
AURILLAC LABASTIDE-DU-HT-MT | Labastide-du-Haut-Mont |
AURIOL | Agglomération |
AUROUX | Agglomération |
AUTRANS 1 | Agglomération |
AUTRANS 2 | Agglomération |
AUTUN | Bois du Roi |
AUTUN 3 | Agglomération |
AUXERRE MOLESMES | Molesmes |
AUXERRE VENOY | Agglomération |
AUXI-LE-CHATEAU | Agglomération |
AUZANCES | Agglomération |
AUZAT-SUR-ALLIER | Agglomération |
AUZITS | Agglomération |
AUZON | Agglomération |
AVALLON | Agglomération |
AVANNE-AVENEY 1 | Agglomération |
AVANNE-AVENEY 2 | Agglomération |
AVENAY-VAL-D'OR | Agglomération |
AVESNES-SUR-HELPE | Agglomération |
AVIGNON MONT VENTOUX | Mont Ventoux |
AX-LES-THERMES 1 | Agglomération |
AX-LES-THERMES 2 | Nord |
AYNAC | Agglomération |
AZAY-LE-RIDEAU | Agglomération |
BACCARAT | Agglomération |
BAGNAC-SUR-CELE | Agglomération |
BAGNERES-DE-BIGORRE 1 | Agglomération |
BAGNERES-DE-LUCHON 1 | Agglomération |
BAGNERES-DE-LUCHON 2 | Agglomération |
BAGNOLES-DE-L'ORNE | Agglomération |
BAGNOLS-SUR-CEZE | Agglomération |
BAIGNES-SAINTE-RADEGONDE | Agglomération |
BAINS-LES-BAINS 2 | Agglomération |
BALSIEGES | Agglomération |
BANASSAC 1 | Agglomération |
BARCELONNETTE 1 | Sud |
BARCELONNETTE 3 | Est |
BARENTIN | Agglomération |
BARGEMON | Agglomération |
BARJAC | Agglomération |
BARJOLS | Agglomération |
BAR-LE-DUC - WILLERONCOURT | Willeroncourt |
BAR-LE-DUC 1 | Agglomération |
BARNEVILLE-CARTERET 2 | Agglomération |
BARR-ANDLAU | Agglomération |
BARRE-DES-CEVENNES | Agglomération |
BARREME | Agglomération |
BARROU | Agglomération |
BAR-SUR-AUBE | Agglomération |
BASTIA | Serra di Pigno |
BASTIA 2 | Agglomération |
BAUME-LES-DAMES 1 | Agglomération |
BAYONNE | La Rhune |
BEAUFORT-SUR-DORON 1 | Agglomération |
BEAUFORT-SUR-DORON 2 | Agglomération |
BEAUFORT-SUR-GERVANNE | Agglomération |
BEAUJEU | Agglomération |
BEAUMONT-LE-ROGER | Agglomération |
BEAUVENE | Agglomération |
BEAUZAC 2 | Agglomération |
BEDARIEUX 1 | Agglomération |
BEDOUS | Agglomération |
BELESTA | Agglomération |
BELFORT | Agglomération |
BELGENTIER | Agglomération |
BELLAC | Agglomération |
BELLECOMBE-EN-BAUGES 1 | Agglomération |
BELLEGARDE-SUR-VALSERINE 1 | Agglomération |
BELLEGARDE-SUR-VALSERINE 2 | Agglomération |
BELLEHERBE | Agglomération |
BELLE-ISLE-EN-TERRE | Agglomération |
BELLERIVE-SUR-ALLIER | Agglomération |
BELLEVAUX 1 | Agglomération |
BELLEVAUX 2 | Agglomération |
BELMONT-DE-LA-LOIRE | Agglomération |
BELMONT-SUR-RANCE | Agglomération |
BELVES | Agglomération |
BERGERAC | Audrix |
BERNAY | Agglomération |
BERNEX | Agglomération |
BESANCON BEURE | Agglomération |
BESANCON BRÉGILLE | Brégille |
BESANCON LOMONT | Lomont |
BESANCON MONTFAUCON | Montfaucon |
BESSEGES 1 | Agglomération |
BESSENAY | Agglomération |
BESSE-SUR-BRAYE | Agglomération |
BETHISY-ST-PIERRE | Agglomération |
BETTANT | Agglomération |
BEURE | Agglomération |
BEZ-ET-ESPARON | Agglomération |
BIARS-SUR-CERE | Agglomération |
BILLOM | Agglomération |
BISCARROSSE PLAGE | Agglomération |
BITCHE | Agglomération |
BITSCHWILLER-LES-THANN | Agglomération |
BLANZAC | Agglomération |
BLESLE 1 | Agglomération |
BLOIS | Agglomération |
BOCOGNANO 1 | Agglomération |
BOEGE | Agglomération |
BOEN | Agglomération |
BOGNY-SUR-MEUSE 1 | Agglomération |
BOIS-D'AMONT | Agglomération |
BOISSE-PENCHOT | Agglomération |
BOISSEZON | Agglomération |
BOISSIERES | Agglomération |
BOLBEC | Agglomération |
BONNEUIL-MATOURS | Agglomération |
BONNEVILLE | Agglomération |
BORDEAUX BOULIAC | Bordeaux Est |
BORDEAUX CAUDERAN | Caudéran |
BORT-LES-ORGUES 1 | Agglomération |
BORT-LES-ORGUES 2 | Agglomération |
BOUCIEU-LE-ROI | Agglomération |
BOULOGNE MONT LAMBERT | Mont Lambert |
BOULOGNE-SUR-MER 2 | Agglomération |
BOURBONNE-LES-BAINS | Agglomération |
BOURGANEUF | Agglomération |
BOURG-ARGENTAL 1 | Agglomération |
BOURGES 2 | Agglomération |
BOURGES NEUVY | Collines du Sancerrois |
BOURGOIN 1 | Agglomération |
BOURG-SAINT-MAURICE 1 | Agglomération |
BOURMONT | Agglomération |
BOUSSAC | Agglomération |
BOUSSENS | Agglomération |
BOZEL 1 | Agglomération |
BOZEL 2 | Agglomération |
BRAMANS | Agglomération |
BRANDO | Agglomération |
BRANTOME | Agglomération |
BRASSAC | Agglomération |
BREIL-SUR-ROYA 1 | Agglomération |
BREST 1 | Agglomération |
BREST 2 | Agglomération |
BREST 3 | Agglomération |
BREST TREDUDON | Monts d'Arrée |
BREZONS | Agglomération |
BRIANCON | Agglomération |
BRICQUEBEC | Agglomération |
BRIDES-LES-BAINS | Agglomération |
BRIONNE | Agglomération |
BRIVE 2 | Agglomération |
BRIVE 3 | Lissac |
BRIVES-CHARENSAC | Agglomération |
BROMMAT 1 | Agglomération |
BRUGES-CAPBIS-MIFAGET 1 | Agglomération |
BRUSQUE | Agglomération |
BRUYERES | Agglomération |
BUC | Agglomération |
BURLATS | Agglomération |
BUSSANG 3 | Agglomération |
CACHAN | Agglomération |
CADENET | Agglomération |
CAEN | Mont Pinçon |
CAEN NORD | Caen nord |
CAHORS 1 | Agglomération |
CAHORS 2 | Nord |
CAHORS 3 | Sud |
CAJARC | Agglomération |
CALENZANA | Agglomération |
CALMELS-ET-LE-VIALA | Agglomération |
CALUIRE-ET-CUIRE | Agglomération |
CALVI | Agglomération |
CAMARES 1 | Agglomération |
CAMARES 2 | Agglomération |
CAMPAGNAC | Agglomération |
CANNES | Vallauris |
CANY-BARVILLE | Agglomération |
CAP DE LA HAGUE | Agglomération |
CAPDENAC-GARE 1 | Agglomération |
CARCASSONNE | Montagne Noire |
CARCASSONNE 2 | Agglomération |
CARMAUX | Agglomération |
CARNEVILLE | Agglomération |
CARNOUX-EN-PROVENCE | Agglomération |
CARQUEIRANNE 1 | Agglomération |
CARSAC-AILLAC | Agglomération |
CASSAGNES-BEGONHES | Agglomération |
CASSIS | Agglomération |
CASTELLANE 1 | Agglomération |
CASTELLET-LES-SAUSSES | Agglomération |
CASTILLON | Agglomération |
CASTILLON-EN-COUSERANS | Agglomération |
CATUS | Agglomération |
CAUNES-MINERVOIS | Agglomération |
CAVALAIRE-SUR-MER 2 | Nord |
CAYLUS 1 | Agglomération |
CELLES-SUR-PLAINE | Agglomération |
CENAC-ET-ST-JULIEN | Agglomération |
CERBERE 1 | Agglomération |
CERDAGNE | Agglomération |
CERESTE | Agglomération |
CERET | Agglomération |
CERVIONE | Agglomération |
CESSENON | Agglomération |
CHABRELOCHE | Agglomération |
CHADENET | Agglomération |
CHADRAC | Agglomération |
CHALABRE | Agglomération |
CHALAIS | Agglomération |
CHAMBERY | Mont du Chat |
CHAMBERY 2 | Agglomération |
CHAMBERY 3 | Les Monts |
CHAMBON-SUR-VOUEIZE | Agglomération |
CHAMBOST-ALLIERES 1 | Agglomération |
CHAMONIX 2 | Agglomération |
CHAMONIX POINTE HELBRONNER | Agglomération |
CHAMONIX-MONT-BLANC | Aiguille du Midi |
CHAMPAGNOLE | Le Bulay |
CHAMPAGNOLE MONT RIVEL | Mont Rivel |
CHAMPEIX | Agglomération |
CHAMPS-SUR-TARENTAINE 1 | Agglomération |
CHANAC | Agglomération |
CHANAZ | Agglomération |
CHANCELADE | Agglomération |
CHANIERS | Agglomération |
CHANTEUGES | Agglomération |
CHANTONNAY | Agglomération |
CHARAVINES 1 | Agglomération |
CHARLEVAL-DE-PROVENCE | Agglomération |
CHARLEVILLE-MEZIERES | Agglomération |
CHARLIEU | Agglomération |
CHAROLLES | Agglomération |
CHARTRES | Agglomération |
CHARTRES MONTLANDON | Montlandon |
CHARTRETTES | Agglomération |
CHATEAU-ARNOUX | Agglomération |
CHATEAUBOURG | Agglomération |
CHATEAUFORT | Agglomération |
CHATEAU-GONTIER | Agglomération |
CHATEAULIN | Agglomération |
CHATEAUNEUF-DU-FAOU | Agglomération |
CHATEAUNEUF-LA-FORET | Agglomération |
CHATEAUPONSAC | Agglomération |
CHATEL | Agglomération |
CHATELAUDREN | Agglomération |
CHATELGUYON | Agglomération |
CHATELLERAULT | Agglomération |
CHATILLON-EN-DIOIS | Agglomération |
CHATILLON-SUR-CLUSES | Agglomération |
CHATILLON-SUR-MARNE | Agglomération |
CHAUDES-AIGUES | Agglomération |
CHAUFFAILLES | Agglomération |
CHAUM | Agglomération |
CHAUMONT 1 | Nord |
CHAUMONT 2 | Agglomération |
CHAUMONT 3 | Sud |
CHAUMONT CHALINDREY | Chalindrey |
CHAUVIGNY | Agglomération |
CHAVILLE | Agglomération |
CHEIN-DESSUS | Agglomération |
CHERBOURG | Digosville |
CHERBOURG OCTEVILLE | Agglomération |
CHEZY-SUR-MARNE | Agglomération |
CHINON | Agglomération |
CHIRAC | Agglomération |
CHIRENS | Agglomération |
CHIROLS | Agglomération |
CHORGES | Agglomération |
CIER-DE-RIVIERE | Agglomération |
CLAIRVAUX-D'AVEYRON | Agglomération |
CLERMONT-FERRAND PUY DE DOME | Puy de Dôme |
CLERMONT-FERRAND ROYAT | Royat |
CLERVAL | Agglomération |
CLOYES-SUR-LE-LOIR | Agglomération |
CLUNY | Agglomération |
CLUSES | Cluses Nord Est |
CLUSES 2 | Agglomération |
COGOLIN | Agglomération |
COLLANDRES | Agglomération |
COLMARS | Agglomération |
COMBLOUX | Agglomération |
COMBRONDE | Agglomération |
COMMERCY | Nord-Ouest |
COMPOLIBAT | Agglomération |
COMPS-SUR-ARTUBY | Agglomération |
CONCARNEAU | Agglomération |
CONCORES | Agglomération |
CONDAT | Agglomération |
CONDE-SUR-NOIREAU | Agglomération |
CONDOM | Agglomération |
CONDRIEU | Agglomération |
CONFOLENS | Agglomération |
CONTES | Agglomération |
CORBEIL-ESSONNES | Agglomération |
CORBERE | Agglomération |
CORCIEUX | Agglomération |
CORDES | Agglomération |
CORMEILLES | Agglomération |
CORNIMONT 2 | Agglomération |
CORNIMONT 3 | Nord |
CORPS | Agglomération |
CORTE ANTISANTI | Antisanti |
CORTE BISTUGLIO | Agglomération |
COUBLANC | Agglomération |
COUBON 1 | Agglomération |
COUBON 2 | Est |
COUCOURON | Agglomération |
COUFLENS 1 | Agglomération |
COULOMMIERS | Sud |
COUPIAC | Agglomération |
COURBOUZON | Agglomération |
COURPIERE | Agglomération |
COURS-LA-VILLE 1 | Agglomération |
COURS-LA-VILLE 2 | Agglomération |
COUSANCES-LES-FORGES | Agglomération |
COUSOLRE | Agglomération |
COUTANCES 1 | Agglomération |
COUZE-ET-SAINT-FRONT | Agglomération |
CRANDELLES | Agglomération |
CRAON | Agglomération |
CRAPONNE-SUR-ARZON | Agglomération |
CREIL | Agglomération |
CREZANCY | Agglomération |
CROZE | Agglomération |
CROZON | Agglomération |
CUBJAC | Agglomération |
CUGES-LES-PINS | Agglomération |
CUZORN | Agglomération |
DAGLAN | Agglomération |
DAMPRICHARD | Agglomération |
DANGE | Agglomération |
DAOULAS | Agglomération |
DECAZEVILLE 1 | Agglomération |
DESAIGNES 1 | Agglomération |
DESCARTES | Agglomération |
DIE 1 | Agglomération |
DIENNE 1 | Agglomération |
DIEPPE 1 | Agglomération |
DIEULEFIT | Agglomération |
DIGNE 1 | Nord |
DIGNE 2 | Agglomération |
DIJON | Agglomération |
DIJON NUITS-SAINT-GEORGES | Nuits-Saint-Georges |
DINAN | Agglomération |
DINARD | Agglomération |
DINGY-SAINT-CLAIR 1 | Agglomération |
DOMBASLE-SUR-MEURTHE | Agglomération |
DORMANS | Agglomération |
DORTAN | Agglomération |
DOUARNENEZ | Agglomération |
DOUCY-EN-BAUGES | Agglomération |
DOUELLE | Agglomération |
DOULAINCOURT-SAUCOURT | Agglomération |
DOULLENS | Agglomération |
DOURDAN | Agglomération |
DOURGNE | Agglomération |
DRAGUIGNAN 1 | Sud-Ouest |
DRAP | Agglomération |
DREUX | Agglomération |
DRUELLE | Agglomération |
DUGNY-SUR-MEUSE | Les Carrières Blanches |
DUNIERES | Agglomération |
DUNKERQUE | Mont des Cats |
DURBAN-CORBIERES | Agglomération |
DURFORT | Agglomération |
ECOLE | Agglomération |
EMBRUN | Agglomération |
ENSUES-LA-REDONNE | Agglomération |
ENTRAYGUES 1 | Agglomération |
ENTRAYGUES 2 | Sud |
ENTREVAUX 1 | Agglomération |
EPERNON | Agglomération |
EPIERRE | Agglomération |
EPINAL | Bois de la Vierge |
EQUEURDREVILLE | Agglomération |
ERNEE | Agglomération |
ERQUY | Agglomération |
ESCOUSSENS | Agglomération |
ESPALION 1 | Agglomération |
ESPALION 2 | Centre |
ESPERAUSSES 2 | Agglomération |
ESPERAZA | Agglomération |
ESPINASSES | Agglomération |
ESTAING (12) | Agglomération |
ESTISSAC | Agglomération |
ETAMPES | Agglomération |
ETERNOZ | Agglomération |
ETIVAL-CLAIREFONTAINE | Agglomération |
ETRECHY | Agglomération |
EU | Agglomération |
EURVILLE-BIENVILLE | Agglomération |
EVREUX | Agglomération |
EXCIDEUIL | Agglomération |
EYCHEIL | Agglomération |
EYMET | Agglomération |
EYMOUTIERS 1 | Agglomération |
FALAISE | Agglomération |
FAVERGES 1 | Agglomération |
FAVERGES 2 | Agglomération |
FECAMP | Agglomération |
FELLETIN | Agglomération |
FERRIERES-SAINT-MARY | Agglomération |
FIGARI 1 | Agglomération |
FIGEAC 1 | Agglomération |
FIGEAC 2 | Sud |
FIGEAC 3 | Centre |
FILLINGES | Agglomération |
FIRMINY 1 | Agglomération |
FIRMINY 2 | Agglomération |
FISMES | Agglomération |
FLASSANS-SUR-ISSOLE | Agglomération |
FLAVIAC | Agglomération |
FLEUREY-SUR-OUCHE | Agglomération |
FLORAC 1 | Agglomération |
FLUMET | Agglomération |
FOIX 1 | Sud |
FOIX 2 | Est |
FONTAINEBLEAU 1 | Agglomération |
FONTAINEBLEAU 2 | Est |
FONTENOY-LE-CHATEAU | Agglomération |
FONTOY | Agglomération |
FORBACH | Kreutzberg |
FORCALQUIER | Agglomération |
FOSSES | Agglomération |
FOUG | Agglomération |
FOUGERES | Agglomération |
FOUGEROLLES | Agglomération |
FOULAIN | Est |
FOURMIES | Agglomération |
FRAIZE | Agglomération |
FRANGY | Agglomération |
FREISSINIERES 1 | Agglomération |
FRENEY | Agglomération |
FRESSE 1 | Sud |
FRESSE 2 | Nord |
FREVENT | Agglomération |
FRONCLES | Agglomération |
FRONTENEX | Agglomération |
FUMAY | Agglomération |
FUMEL | Agglomération |
GAILLON | Agglomération |
GANGES | Agglomération |
GAP 2 | Agglomération |
GAP 3 | Est |
GAP MONT COLOMBIS | Mont Colombis |
GAREOULT | Agglomération |
GAVRAY | Agglomération |
GENAY | Agglomération |
GENOLHAC | Agglomération |
GERARDMER 1 | Agglomération |
GERARDMER 2 | Ouest |
GEX | Montrond |
GHISONI 1 | Agglomération |
GIEZ | Agglomération |
GIF-SUR-YVETTE | Agglomération |
GIOU-DE-MAMOU | Agglomération |
GIROMAGNY | Agglomération |
GIVET | Agglomération |
GIVONNE | Agglomération |
GIVORS | Agglomération |
GOLFECH | Agglomération |
GORBIO | Agglomération |
GORCY | Agglomération |
GORNIES | Agglomération |
GOUEX | Agglomération |
GOURDAN-POLIGNAN | Agglomération |
GOURDON 1 | Agglomération |
GOURNAY-EN-BRAY | Agglomération |
GRABELS | Agglomération |
GRAISSESSAC | Agglomération |
GRAMAT | Agglomération |
GRAND-VABRE | Agglomération |
GRANGES-SUR-VOLOGNE | Agglomération |
GRANVILLE | Agglomération |
GRASSE 1 | Agglomération |
GRASSE 2 | Nord |
GRAULHET | Agglomération |
GRENOBLE | Chamrousse |
GRENOBLE 2 | Tour sans venin |
GREOLIERES | Agglomération |
GREOUX-LES-BAINS | Agglomération |
GRIGNOLS | Agglomération |
GROISY | Agglomération |
GRUCHET-LE-VALASSE | Agglomération |
GUEBWILLER | Agglomération |
GUER | Agglomération |
GUERET | Saint-Léger-le-Guérétois |
GUINGAMP | Agglomération |
HAIRONVILLE | Agglomération |
HARFLEUR-MONTIVILLIERS | Agglomération |
HASPARREN | Agglomération |
HAUTELUCE | Agglomération |
HAUTEVILLE-LOMPNES | Sud |
HAUTOT-SUR-MER | Agglomération |
HENDAYE | Agglomération |
HERIMONCOURT | Agglomération |
HERMILLON | Agglomération |
HIRSINGUE | Agglomération |
HIRSON | Landouzy |
HONFLEUR | Agglomération |
HYERES | Cap Bénat |
IGNY | Palaiseau Les Marnières |
ILLE-SUR-TET | Agglomération |
ISOLA | Agglomération |
ISPAGNAC | Agglomération |
ISPOURE | Agglomération |
IS-SUR-TILLE | Agglomération |
JARRIE | Agglomération |
JOB | Agglomération |
JOINVILLE | Est |
JOSAT | Agglomération |
JOSSELIN | Agglomération |
JOUARS-PONTCHARTRAIN | Agglomération |
JOUX | Agglomération |
JOUY-EN-JOSAS | Agglomération |
