Le Conseil supérieur de l'audiovisuel,
Vu la loi n° 86-1067 du 30 septembre 1986 modifiée relative à la liberté de communication, notamment ses articles 21, 22, 25, 28 et 30-1 ;
Vu l'arrêté du 24 décembre 2001, modifié notamment par l'arrêté du 5 novembre 2015, relatif à la télévision numérique hertzienne terrestre fixant les caractéristiques des signaux émis ;
Vu l'arrêté du 18 juin 2015 portant modification du tableau national de répartition des bandes de fréquences ;
Vu la décision n° 2005-479 du 19 juillet 2005 modifiée et prorogée du Conseil supérieur de l'audiovisuel autorisant la Société d'édition de Canal Plus à utiliser une ressource radioélectrique pour l'exploitation de programmes d'un service de télévision à caractère national diffusé sous condition d'accès par voie hertzienne terrestre en mode numérique ;
Vu la décision n° 2012-486 du 15 mai 2012 du Conseil supérieur de l'audiovisuel portant prorogation de l'autorisation délivrée à la Société d'édition de Canal Plus (Canal+ Cinéma, Canal+ Sport) ;
Vu la décision n° 2015-294 du 29 juillet 2015 du Conseil supérieur de l'audiovisuel portant appel aux candidatures pour l'édition de services de télévision à vocation nationale diffusés par voie hertzienne terrestre en haute définition ;
Vu la décision n° 2015-420 du 18 novembre 2015 du Conseil supérieur de l'audiovisuel autorisant la SA Compagnie du numérique hertzien à utiliser une ressource radioélectrique pour le multiplexage des programmes des services de communication audiovisuelle diffusés par voie hertzienne terrestre en mode numérique sur le réseau R3 ;
Vu la délibération n° 2015-33 du 18 novembre 2015 du Conseil supérieur de l'audiovisuel relative à la fixation de règles de partage de la ressource radioélectrique pour les multiplex de la télévision numérique hertzienne terrestre ;
Vu les demandes d'autorisation enregistrées le 8 septembre 2015, sous le numéro 2015-294-09 pour Canal+ Cinéma et sous le numéro 2015-294-10 pour Canal+ Sport, visant à substituer à la diffusion en définition standard des programmes dénommés Canal+ Cinéma et Canal+ Sport une diffusion en haute définition, les dossiers de candidature accompagnant ces demandes ainsi que l'ensemble des pièces complémentaires transmises au Conseil supérieur de l'audiovisuel ;
Vu la convention conclue entre le Conseil supérieur de l'audiovisuel et la Société d'édition de Canal Plus le 29 mai 2000, modifiée notamment par l'avenant n° 27 conclu le 18 novembre 2015 ; La société ayant été entendue en audition publique le mardi 22 septembre 2015 pour Canal+ Cinéma et le mercredi 23 septembre 2015 pour Canal+ Sport ; Après en avoir délibéré,
Décide :
Article 1 JORFARTI000031693030
Les articles 1er à 5 de la décision n° 2005-479 du 19 juillet 2005 modifiée et prorogée sont remplacés par les dispositions suivantes :
« Art. 1. - La société anonyme Société d'édition de Canal Plus est autorisée, à compter du 5 avril 2016, à utiliser les ressources radioélectriques du réseau R3 de la télévision numérique terrestre énumérées à la décision n° 2015-420 du 18 novembre 2015 pour la diffusion sous condition d'accès par voie hertzienne terrestre, en mode numérique et en haute définition, des programmes d'un service de télévision à vocation nationale dénommés Canal+ Cinéma et Canal+ Sport, selon les conditions stipulées dans la convention du 29 mai 2000 modifiée figurant à l'annexe 3.
« Le service est diffusé dans un format haute définition au sens de l'arrêté du 24 décembre 2001 susvisé.
« Art. 2. - La date de début des émissions en haute définition est fixée au 5 avril 2016.
« Le service est exploité sur la totalité des ressources radioélectriques correspondant au réseau de diffusion mentionné à l'article 1er de la présente décision.
« Si, dans un délai de trois mois à partir de la date prévue au premier alinéa, la société n'a pas débuté la diffusion effective du service en haute définition, le Conseil supérieur de l'audiovisuel pourra déclarer caduque l'autorisation de diffuser en haute définition.
« Le terme de l'autorisation est le 31 août 2020.
« Art. 3. - Afin d'assurer la diffusion de son service par voie hertzienne terrestre auprès de 95 % de la population ainsi qu'une couverture minimale de la population de chaque département, la société couvre les zones listées à l'annexe 1 de la présente décision.
« Les conditions techniques d'utilisation des ressources radioélectriques sont précisées dans l'autorisation délivrée à la société chargée de faire assurer les opérations techniques nécessaires à la transmission et à la diffusion auprès du public des programmes des éditeurs de services de télévision autorisés à exploiter les ressources radioélectriques du réseau mentionné à l'article 1er de la présente décision.
« Les travaux de planification et de coordination internationale peuvent conduire à modifier certaines conditions techniques de diffusion, notamment en fonction du calendrier de transfert de la bande 700 MHz sur l'ensemble du territoire métropolitain. De ce fait, le Conseil supérieur de l'audiovisuel peut substituer aux conditions techniques déjà autorisées d'autres conditions permettant une qualité de réception équivalente.
« Art. 4. - L'utilisation de la ressource radioélectrique est subordonnée au respect des conditions techniques définies par le Conseil supérieur de l'audiovisuel.
« Les caractéristiques des signaux émis par la société sont conformes à la réglementation en vigueur, à la configuration technique définie à l'annexe 2, ainsi qu'au document intitulé “Profil de signalisation pour la diffusion des services de la télévision numérique de terre métropolitaine et ultramarine”. Les modalités de consultation et de révision de ce document figurent à l'annexe 2.
« La société communique au conseil, à titre confidentiel, les conventions conclues avec la société chargée de faire assurer les opérations techniques nécessaires à la transmission et à la diffusion du service auprès du public.
« La société met à la disposition des opérateurs de multiplex les données de signalisation destinées au croisement, entre les différents multiplex, des informations concernant les émissions en cours et les émissions suivantes de son service.
« La société informe le conseil des mesures prises pour assurer l'interopérabilité des systèmes de réception.
« Art. 5. - La ressource radioélectrique correspondant au réseau mentionné à l'article 1er de la présente décision est partagée par plusieurs services de communication audiovisuelle. La part de ressource radioélectrique utile attribuée à chacun des programmes Canal+ Cinéma et Canal+ Sport est fixée conformément aux dispositions de la délibération n° 2015-33 du 18 novembre 2015 du Conseil supérieur de l'audiovisuel. Elle permet de déterminer, à proportion du débit total disponible sur le multiplex, le débit binaire nominalement alloué à chaque service pour la diffusion de ses différents flux et la mise en œuvre des mécanismes nécessaires à sa diffusion.
« Conformément à cette délibération, les éditeurs de services réunis dans le même multiplex peuvent s'échanger contractuellement une partie de la ressource qui leur est attribuée. Ces accords doivent être conclus dans des conditions équitables, raisonnables et non discriminatoires, conformément aux dispositions de l'article 30-2 de la loi du 30 septembre 1986 modifiée. »
Article 2 JORFARTI000031693032
L'annexe I de la décision n° 2005-479 du 19 juillet 2005 modifiée est remplacée par les annexes 1 et 2 de la présente décision. L'annexe II de la décision n° 2005-479 du 19 juillet 2005 modifiée est renommée « annexe 3 ».
L'avenant n° 27 du 18 novembre 2015 modifiant la convention du 29 mai 2000 figure à l'annexe 3 de la présente décision.
Article 3 JORFARTI000031693034
La présente décision entre en vigueur à compter du 5 avril 2016.
Article 4 JORFARTI000031693035
La présente décision sera notifiée à la Société d'édition de Canal Plus et publiée au Journal officiel de la République française.
Annexe
Annexe 1 JORFARTI000031693039
ANNEXES
ANNEXE 1
LISTE DES 1 136 ZONES À COUVRIR
La zone du site désigne la zone dans laquelle peut être implantée la station d'émission.
PRINCIPALE ZONE DESSERVIE | ZONE DU SITE |
|---|
ABBEVILLE | La Motte |
ABONDANCE 1 | Agglomération |
AGEN | Agglomération |
AGEN-D'AVEYRON | Agglomération |
AIGLEPIERRE | Agglomération |
AIGUEBLANCHE 1 | Agglomération |
AIGUILLES 2 | Agglomération |
AIME | Agglomération |
AIRE-SUR-L'ADOUR | Agglomération |
AIX-EN-OTHE | Agglomération |
AIX-EN-PROVENCE | Agglomération |
AIXE-SUR-VIENNE | Agglomération |
AJACCIO | Baie d'Ajaccio |
AJACCIO LA PUNTA | Agglomération |
ALATA | Agglomération |
ALBA | Agglomération |
ALBERTVILLE 1 | Nord-Est |
ALBERTVILLE 2 | Agglomération |
ALBI | Agglomération |
ALENCON | Monts d'Amain |
ALES ERMITAGE | Agglomération |
ALES MONT BOUQUET | Mont Bouquet |
ALGRANGE | Agglomération |
ALLEMONT 4 | Agglomération |
ALLEVARD 1 | Agglomération |
ALLEVARD 2 | Agglomération |
ALTILLAC | Agglomération |
ALTKIRCH | Agglomération |
AMBAZAC | Agglomération |
AMBERT 1 | Agglomération |
AMELIE-LES-BAINS 1 | Agglomération |
AMFREVILLE-SUR-ITON | Agglomération |
AMIENS 2 | Agglomération |
AMIENS SAINT-JUST | Saint Just |
AMPLEPUIS 1 | Agglomération |
ANCY-LE-FRANC | Agglomération |
ANDOUILLE | Agglomération |
ANDUZE | Agglomération |
ANGERS | Rochefort-sur-Loire |
ANGERS 2 | Agglomération |
ANGLARS-JUILLAC | Agglomération |
ANGOULEME | Sud |
ANGOULEME SAINT-SATURNIN | Agglomération |
ANNECY | Agglomération |
ANNET-SUR-MARNE | Agglomération |
ANNONAY | Agglomération |
ANNOT | Agglomération |
APT | Agglomération |
ARAMITS | Agglomération |
ARBOIS 1 | Agglomération |
ARCACHON 1 | Agglomération |
ARC-ET-SENANS | Agglomération |
ARCON | Agglomération |
ARGELES-GAZOST | Agglomération |
ARGENTAT 2 | Agglomération |
ARGENTON-SUR-CREUSE | Malicornay |
ARINTHOD | Agglomération |
ARNAVILLE | Agglomération |
ARNAY-LE-DUC | Agglomération |
ARPAJON | Agglomération |
ARREAU | Agglomération |
ARS-EN-RE | Agglomération |
ARS-SUR-MOSELLE | Agglomération |
ARUDY | Agglomération |
ARVIEU | Agglomération |
ASPERJOC | Agglomération |
ASPET | Agglomération |
ASPRIERES | Agglomération |
AUBENAS 1 | Nord |
AUBIN 1 | Agglomération |
AUBUSSON 1 | Ouest |
AUBUSSON 2 | Nord |
AUCH | Agglomération |
AUDIERNE | Agglomération |
AULT 1 | Agglomération |
AUMONT-AUBRAC | Agglomération |
AUREC-SUR-LOIRE 1 | Agglomération |
AUREC-SUR-LOIRE 2 | Nord |
AURILLAC CAUSSAC | Agglomération |
AURILLAC LABASTIDE-DU-HT-MT | Labastide-du-Haut-Mont |
AURIOL | Agglomération |
AUTRANS 1 | Agglomération |
AUTUN | Bois du Roi |
AUTUN 3 | Agglomération |
AUXERRE MOLESMES | Molesmes |
AUXERRE VENOY | Agglomération |
AUXI-LE-CHATEAU | Agglomération |
AVALLON | Agglomération |
AVANNE-AVENEY 1 | Agglomération |
AVESNES-SUR-HELPE | Agglomération |
AVIGNON MONT VENTOUX | Mont Ventoux |
AX-LES-THERMES 1 | Agglomération |
AYNAC | Agglomération |
AZAY-LE-RIDEAU | Agglomération |
BACCARAT | Agglomération |
BAGNAC-SUR-CELE | Agglomération |
BAGNERES-DE-BIGORRE 1 | Agglomération |
BAGNERES-DE-LUCHON 1 | Agglomération |
BAGNERES-DE-LUCHON 2 | Agglomération |
BAGNOLES-DE-L'ORNE | Agglomération |
BAGNOLS-SUR-CEZE | Agglomération |
BALSIEGES | Agglomération |
BANASSAC 1 | Agglomération |
BARCELONNETTE 1 | Sud |
BARCELONNETTE 3 | Est |
BARENTIN | Agglomération |
BARJAC | Agglomération |
BARJOLS | Agglomération |
BAR-LE-DUC - WILLERONCOURT | Willeroncourt |
BAR-LE-DUC 1 | Agglomération |
BARNEVILLE-CARTERET 2 | Agglomération |
BARR-ANDLAU | Agglomération |
BARRE-DES-CEVENNES | Agglomération |
BARROU | Agglomération |
BAR-SUR-AUBE | Agglomération |
BASTIA | Serra di Pigno |
BASTIA 2 | Agglomération |
BAUME-LES-DAMES 1 | Agglomération |
BAYONNE | La Rhune |
BEAUFORT-SUR-GERVANNE | Agglomération |
BEAUJEU | Agglomération |
BEAUMONT-LE-ROGER | Agglomération |
BEDARIEUX 1 | Agglomération |
BELESTA | Agglomération |
BELFORT | Agglomération |
BELLAC | Agglomération |
BELLECOMBE-EN-BAUGES 1 | Agglomération |
BELLEGARDE-SUR-VALSERINE 1 | Agglomération |
BELLEGARDE-SUR-VALSERINE 2 | Agglomération |
BELLERIVE-SUR-ALLIER | Agglomération |
BELLEVAUX 1 | Agglomération |
BERGERAC | Audrix |
BERNAY | Agglomération |
BESANCON BEURE | Agglomération |
BESANCON BREGILLE | Brégille |
BESANCON LOMONT | Lomont |
BESANCON MONTFAUCON | Montfaucon |
BESSEGES 1 | Agglomération |
BESSENAY | Agglomération |
BESSE-SUR-BRAYE | Agglomération |
BETHISY-ST-PIERRE | Agglomération |
BETTANT | Agglomération |
BEZ-ET-ESPARON | Agglomération |
BIARS-SUR-CERE | Agglomération |
BILLOM | Agglomération |
BITCHE | Agglomération |
BITSCHWILLER-LES-THANN | Agglomération |
BLOIS | Agglomération |
BOCOGNANO 1 | Agglomération |
BOEGE | Agglomération |
BOEN | Agglomération |
BOGNY-SUR-MEUSE 1 | Agglomération |
BOLBEC | Agglomération |
BONNEUIL-MATOURS | Agglomération |
BONNEVILLE | Agglomération |
BORDEAUX BOULIAC | Bordeaux Est |
BORDEAUX CAUDERAN | Caudéran |
BORT-LES-ORGUES 1 | Agglomération |
BORT-LES-ORGUES 2 | Agglomération |
BOULOGNE MONT LAMBERT | Mont Lambert |
BOULOGNE-SUR-MER 2 | Agglomération |
BOURBONNE-LES-BAINS | Agglomération |
BOURGANEUF | Agglomération |
BOURG-ARGENTAL 1 | Agglomération |
BOURGES 2 | Agglomération |
BOURGES NEUVY | Collines du Sancerrois |
BOURGOIN 1 | Agglomération |
BOURG-SAINT-MAURICE 1 | Agglomération |
BOURMONT | Agglomération |
BOZEL 1 | Agglomération |
BOZEL 2 | Agglomération |
BRANTOME | Agglomération |
BRASSAC | Agglomération |
BREIL-SUR-ROYA 1 | Agglomération |
BREST 1 | Agglomération |
BREST 3 | Agglomération |
BREST TREDUDON | Monts d'Arrée |
BRIANCON | Agglomération |
BRIDES-LES-BAINS | Agglomération |
BRIONNE | Agglomération |
BRIVE 2 | Agglomération |
BRIVE 3 | Lissac |
BRUGES-CAPBIS-MIFAGET 1 | Agglomération |
BRUYERES | Agglomération |
BUC | Agglomération |
BUSSANG 3 | Agglomération |
CACHAN | Agglomération |
CADENET | Agglomération |
CAEN | Mont Pinçon |
CAEN NORD | Caen nord |
CAHORS 1 | Agglomération |
CAHORS 2 | Nord |
CAHORS 3 | Sud |
CAJARC | Agglomération |
CALUIRE-ET-CUIRE | Agglomération |
CALVI | Agglomération |
CAMARES 1 | Agglomération |
CAMPAGNAC | Agglomération |
CANNES | Vallauris |
CANY-BARVILLE | Agglomération |
CAP DE LA HAGUE | Agglomération |
CAPDENAC-GARE 1 | Agglomération |
CARCASSONNE | Montagne Noire |
CARCASSONNE 2 | Agglomération |
CARMAUX | Agglomération |
CARNOUX-EN-PROVENCE | Agglomération |
CARQUEIRANNE 1 | Agglomération |
CASSIS | Agglomération |
CASTELLET-LES-SAUSSES | Agglomération |
CASTILLON | Agglomération |
CASTILLON-EN-COUSERANS | Agglomération |
CATUS | Agglomération |
CAVALAIRE-SUR-MER 2 | Nord |
CENAC-ET-ST-JULIEN | Agglomération |
CERDAGNE | Agglomération |
CERESTE | Agglomération |
CERET | Agglomération |
CERVIONE | Agglomération |
CESSENON | Agglomération |
CHADENET | Agglomération |
CHALAIS | Agglomération |
CHAMBERY | Mont du Chat |
CHAMBERY 2 | Agglomération |
CHAMBERY 3 | Les Monts |
CHAMBOST-ALLIERES 1 | Agglomération |
CHAMONIX 2 | Agglomération |
CHAMONIX POINTE HELBRONNER | Agglomération |
CHAMONIX-MONT-BLANC | Aiguille du Midi |
CHAMPAGNOLE | Le Bulay |
CHAMPAGNOLE MONT RIVEL | Mont Rivel |
CHAMPEIX | Agglomération |
CHANAC | Agglomération |
CHANCELADE | Agglomération |
CHANIERS | Agglomération |
CHANTONNAY | Agglomération |
CHARAVINES 1 | Agglomération |
CHARLEVAL-DE-PROVENCE | Agglomération |
CHARLIEU | Agglomération |
CHAROLLES | Agglomération |
CHARTRES | Agglomération |
CHARTRES MONTLANDON | Montlandon |
CHARTRETTES | Agglomération |
CHATEAU-ARNOUX | Agglomération |
CHATEAUFORT | Agglomération |
CHATEAU-GONTIER | Agglomération |
CHATEAULIN | Agglomération |
CHATEAUNEUF-LA-FORET | Agglomération |
CHATEAUPONSAC | Agglomération |
CHATELAUDREN | Agglomération |
CHATELGUYON | Agglomération |
CHATELLERAULT | Agglomération |
CHATILLON-SUR-MARNE | Agglomération |
CHAUFFAILLES | Agglomération |
CHAUM | Agglomération |
CHAUMONT 1 | Nord |
CHAUMONT CHALINDREY | Chalindrey |
CHAUVIGNY | Agglomération |
CHAVILLE | Agglomération |
CHEIN-DESSUS | Agglomération |
CHERBOURG | Digosville |
CHERBOURG OCTEVILLE | Agglomération |
CHEZY-SUR-MARNE | Agglomération |
CHINON | Agglomération |
CHIRAC | Agglomération |
CHIRENS | Agglomération |
CHORGES | Agglomération |
CLAIRVAUX-D'AVEYRON | Agglomération |
CLERMONT-FERRAND PUY DE DOME | Puy de Dôme |
CLERMONT-FERRAND ROYAT | Royat |
CLOYES-SUR-LE-LOIR | Agglomération |
CLUNY | Agglomération |
CLUSES | Cluses Nord est |
CLUSES 2 | Agglomération |
COGOLIN | Agglomération |
COMBLOUX | Agglomération |
COMMERCY | Nord-Ouest |
COMPOLIBAT | Agglomération |
CONCARNEAU | Agglomération |
CONDAT | Agglomération |
CONDRIEU | Agglomération |
CONFOLENS | Agglomération |
CONTES | Agglomération |
CORBEIL-ESSONNES | Agglomération |
CORCIEUX | Agglomération |
CORDES | Agglomération |
CORMEILLES | Agglomération |
CORNIMONT 2 | Agglomération |
CORNIMONT 3 | Nord |
CORTE ANTISANTI | Antisanti |
CORTE BISTUGLIO | Agglomération |
COUBLANC | Agglomération |
COUBON 1 | Agglomération |
COUFLENS 1 | Agglomération |
COULOMMIERS | Sud |
COURPIERE | Agglomération |
COURS-LA-VILLE 1 | Agglomération |
COURS-LA-VILLE 2 | Agglomération |
COUTANCES 1 | Agglomération |
COUZE-ET-SAINT-FRONT | Agglomération |
CRAON | Agglomération |
CREIL | Agglomération |
CREZANCY | Agglomération |
CROZON | Agglomération |
CUGES-LES-PINS | Agglomération |
CUZORN | Agglomération |
DAMPRICHARD | Agglomération |
DANGE | Agglomération |
DECAZEVILLE 1 | Agglomération |
DESCARTES | Agglomération |
DIE 1 | Agglomération |
DIEPPE 1 | Agglomération |
DIEULEFIT | Agglomération |
DIGNE 1 | Nord |
DIGNE 2 | Agglomération |
DIJON | Agglomération |
DIJON NUITS-SAINT-GEORGES | Nuits-Saint-Georges |
DINARD | Agglomération |
DORMANS | Agglomération |
DORTAN | Agglomération |
DOUARNENEZ | Agglomération |
DOUELLE | Agglomération |
DOULAINCOURT-SAUCOURT | Agglomération |
DOULLENS | Agglomération |
DOURDAN | Agglomération |
DRAGUIGNAN 1 | Sud-Ouest |
DRAP | Agglomération |
DREUX | Agglomération |
DUGNY-SUR-MEUSE | Les Carrières Blanches |
DUNKERQUE | Mont des Cats |
DURBAN-CORBIERES | Agglomération |
EMBRUN | Agglomération |
ENSUES-LA-REDONNE | Agglomération |
ENTRAYGUES 1 | Agglomération |
EPERNON | Agglomération |
EPINAL | Bois de la Vierge |
EQUEURDREVILLE | Agglomération |
ERNEE | Agglomération |
ERQUY | Agglomération |
ESPALION 1 | Agglomération |
ESPALION 2 | Centre |
ESPERAZA | Agglomération |
ESTAING (12) | Agglomération |
ESTISSAC | Agglomération |
ETAMPES | Agglomération |
ETERNOZ | Agglomération |
ETIVAL-CLAIREFONTAINE | Agglomération |
ETRECHY | Agglomération |
EU | Agglomération |
EURVILLE-BIENVILLE | Agglomération |
EVREUX | Agglomération |
EXCIDEUIL | Agglomération |
EYMET | Agglomération |
EYMOUTIERS 1 | Agglomération |
FALAISE | Agglomération |
FAVERGES 1 | Agglomération |
FAVERGES 2 | Agglomération |
FECAMP | Agglomération |
FELLETIN | Agglomération |
FIGARI 1 | Agglomération |
FIGEAC 1 | Agglomération |
FIGEAC 2 | Sud |
FIGEAC 3 | Centre |
FIRMINY 1 | Agglomération |
FIRMINY 2 | Agglomération |
FISMES | Agglomération |
FLASSANS-SUR-ISSOLE | Agglomération |
FLEUREY-SUR-OUCHE | Agglomération |
FLORAC 1 | Agglomération |
FLUMET | Agglomération |
FOIX 1 | Sud |
FOIX 2 | Est |
FONTAINEBLEAU 1 | Agglomération |
FONTAINEBLEAU 2 | Est |
FONTOY | Agglomération |
FORBACH | Kreutzberg |
FORCALQUIER | Agglomération |
FOSSES | Agglomération |
FOUG | Agglomération |
FOUGERES | Agglomération |
FOUGEROLLES | Agglomération |
FOULAIN | Est |
FOURMIES | Ferme La Lionne |
FRAIZE | Agglomération |
FRANGY | Agglomération |
FREISSINIERES 1 | Agglomération |
FREVENT | Agglomération |
FRONCLES | Agglomération |
FUMAY | Agglomération |
FUMEL | Agglomération |
GAILLON | Agglomération |
GANGES | Agglomération |
GAP 2 | Agglomération |
GAP 3 | Est |
GAP MONT COLOMBIS | Mont Colombis |
GAVRAY | Agglomération |
GENAY | Agglomération |
GENOLHAC | Agglomération |
GERARDMER 1 | Agglomération |
GERARDMER 2 | Ouest |
GEX | Montrond |
GHISONI 1 | Agglomération |
GIF-SUR-YVETTE | Agglomération |
GIOU-DE-MAMOU | Agglomération |
GIROMAGNY | Agglomération |
GIVET | Agglomération |
GIVONNE | Agglomération |
GIVORS | Agglomération |
GOLFECH | Agglomération |
GORBIO | Agglomération |
GORCY | Agglomération |
GOUEX | Agglomération |
GOURDAN-POLIGNAN | Agglomération |
GOURDON 1 | Agglomération |
GOURNAY-EN-BRAY | Agglomération |
GRABELS | Agglomération |
GRAISSESSAC | Agglomération |
GRAMAT | Agglomération |
GRANVILLE | Agglomération |
GRASSE 1 | Agglomération |
GRASSE 2 | Nord |
GRAULHET | Agglomération |
GRENOBLE | Chamrousse |
GRENOBLE 2 | Tour sans venin |
GREOUX-LES-BAINS | Agglomération |
GROISY | Agglomération |
GRUCHET-LE-VALASSE | Agglomération |
GUEBWILLER | Agglomération |
GUER | Agglomération |
GUERET | Saint-Léger-le-Guérétois |
GUINGAMP | Agglomération |
HARFLEUR-MONTIVILLIERS | Agglomération |
HASPARREN | Agglomération |
HAUTEVILLE-LOMPNES | Sud |
HAUTOT-SUR-MER | Agglomération |
HENDAYE | Agglomération |
HERIMONCOURT | Agglomération |
HIRSINGUE | Agglomération |
HIRSON | Landouzy |
HONFLEUR | Agglomération |
HYERES | Cap Bénat |
IGNY | Palaiseau Les Marnières |
ILLE-SUR-TET | Agglomération |
ISOLA | Agglomération |
ISPOURE | Agglomération |
IS-SUR-TILLE | Agglomération |
JARRIE | Agglomération |
JOB | Agglomération |
JOINVILLE | Est |
JOSSELIN | Agglomération |
JOUARS-PONTCHARTRAIN | Agglomération |
JOUY-EN-JOSAS | Agglomération |
JOYEUSE | Agglomération |
JURANCON 2 | Agglomération |
JUSSAC | Agglomération |
KAYSERSBERG | Agglomération |
LA BASTIDE-DE-SEROU | Agglomération |
LA BASTIDE-SUR-L'HERS | Agglomération |
LA BAULE-ESCOUBLAC | Agglomération |
LA BONNEVILLE-SUR-ITON | Agglomération |
LA BOURBOULE 1 | Agglomération |
LA BOURBOULE 2 | Sud |
LA BRESSE 3 | Agglomération |
LA CANOURGUE 1 | Agglomération |
LA CHAPELLE-DEVANT-BRUYERES | Agglomération |
LA CLAYETTE | Agglomération |
LA CLUSAZ 1 | Agglomération |
LA FAURIE | Agglomération |
LA FERTE-GAUCHER | Agglomération |
LA FERTE-SOUS-JOUARRE | Agglomération |
LA FOUILLOUSE | Agglomération |
LA GARDE-FREINET | Agglomération |
LA GAUDE | Agglomération |
LA GRAND-COMBE 1 | Agglomération |
LA GRAND-COMBE 2 | Agglomération |
LA LECHERE 1 | Agglomération |
LA MONNERIE-LE-MONTEL | Agglomération |
LA MOTTE-D'AVEILLANS 1 | Agglomération |
LA MURE | Agglomération |
LA ROCHE SUR YON | Agglomération |
LA ROCHE-BERNARD | Agglomération |
LA ROCHE-DES-ARNAUDS | Agglomération |
LA ROCHELLE | Mireuil |
LA ROCHE-POSAY | Agglomération |
LA ROCHETTE 1 (73) | Nord |
LA ROCHETTE 2 | Est |
LA ROQUEBRUSSANNE 1 | Agglomération |
LA SALVETAT-SUR-AGOUT 1 | Agglomération |
LA TOUR-DU-PIN | Agglomération |
LA TRANCHE-SUR-MER | Agglomération |
LA VOULTE | Agglomération |
LABROQUERE | Agglomération |
LAC DE SERRE-PONCON | Agglomération |
LACAPELLE-MARIVAL | Agglomération |
LACAUNE | Agglomération |
LACROIX-FALGARDE | Agglomération |
LAGNIEU | Agglomération |
LAGUENNE | Agglomération |
LAISSAC | Agglomération |
L'ALPE DE VENOSC | Agglomération |
L'ALPE D'HUEZ | Agglomération |
LAMASTRE 1 | Agglomération |
LAMBALLE | Agglomération |
LANDERNEAU | Agglomération |
LANGEAC | Agglomération |
LANGEAIS | Agglomération |
LANGOGNE | Agglomération |
LANGOIRAN | Agglomération |
LANNION | Agglomération |
LANS-EN-VERCORS | Agglomération |
LAPOUTROIE | Agglomération |
L'ARBRESLE | Agglomération |
LARCEVEAU-ARROS-CIBITS | Agglomération |
L'ARGENTIERE-LA-BESSEE 1 | Nord |
L'ARGENTIERE-LA-BESSEE 2 | Agglomération |
LAROQUEBROU 1 | Agglomération |
LATOUR-DE-CAROL | Agglomération |
LATRESNE | Agglomération |
LAVAL | Agglomération |
LAVAL MONT ROCHARD | Mont Rochard |
LAVAL-ATGER | Agglomération |
LAVELANET 1 | Agglomération |
LAVELANET 2 | Nord |
LAVOUTE-SUR-LOIRE | Agglomération |
LE BAR-SUR-LOUP | Agglomération |
LE BEAUSSET | Agglomération |
LE BISANNE | Agglomération |
LE BLEYMARD | Agglomération |
LE BOURG-D'OISANS 2 | Agglomération |
LE BOUSQUET-D'ORB | Agglomération |
LE CHAMBON-FEUGEROLLES 1 | Agglomération |
LE CHEYLARD 1 | Agglomération |
LE COLLET-DE-DEZE | Agglomération |
LE CREUSOT | Mont Saint Vincent |
LE CREUSOT 2 | Agglomération |
LE GRAND-BORNAND 1 | Agglomération |
LE HAVRE | Harfleur |
LE MALZIEU-VILLE | Agglomération |
LE MANS | Canton de Mayet |
LE MANS LA FORETERIE | La Forêterie |
LE MONETIER-LES-BAINS 1 | Agglomération |
LE PLESSIS-ROBINSON | Agglomération |
LE POUJOL-SUR-ORB | Agglomération |
LE PUY 1 | Agglomération |
LE PUY 3 | Sud-Est |
LE PUY SAINT-JEAN-DE-NAY | Saint-Jean-de-Nay |
LE PUY-STE-REPARADE | Agglomération |
LE THILLOT | Agglomération |
LE VAL-D'AJOL 1 | Agglomération |
LE VIGAN 1 | Agglomération |
LE VIGAN 2 | Agglomération |
LES ADRETS-DE-L'ESTEREL | Agglomération |
LES ANDELYS 1 | Agglomération |
LES CABANNES | Agglomération |
LES GETS 1 | Agglomération |
LES HOUCHES | Agglomération |
LES MATELLES | Agglomération |
