«PARTIE B
Navires recensés conformément à l’article 30 du règlement (CE) no 1005/2008
| Numéro OMI d’identification du navire/Référence ORGP | Nom du navire (nom précédent) | État ou territoire du pavillon (conformément à une ORGP) | Liste ORGP
| 20060010 (CICTA) | ACROS No 2 | Information non disponible (dernier pavillon connu: Honduras) | CICTA
| 20060009 (CICTA) | ACROS No 3 | Information non disponible (dernier pavillon connu: Honduras) | CICTA
| 7306570 | ALBORAN II (WHITE ENTERPRISE) | Panama (pavillon précédent: Saint-Christophe-et-Nevis) | CPANE, OPANO, OPASE
| 7424891 | Aldabra (OMOA 1) | Tanzanie (pavillons précédents: Togo, Honduras) | CCAMLR, OPASE
| 7036345 | AMORINN (ICEBERG II et LOMÉ [CCAMLR]/ICERBERG II, NOEMI [OPASE]) | Information non disponible (pavillons précédents: Togo, Belize) | CCAMLR, OPASE
| 12290 (CIATT)/20110011 (CICTA) | BHASKARA No 10 | Information non disponible (dernier pavillon connu: Indonésie) | CIATT, CICTA
| 12291 (CIATT)/20110012 (CICTA) | BHASKARA No 9 | Information non disponible (dernier pavillon connu: Indonésie) | CIATT, CICTA
| 20060001 (CICTA) | BIGEYE | Information non disponible | CICTA
| 20040005 (CICTA) | BRAVO | Information non disponible | CICTA
| 9407 (CIATT)/20110013 (CICTA) | CAMELOT | Information non disponible | CIATT, CICTA
| 6622642 | CHALLENGE (MILA/PERSÉVÉRANCE) | Panama (pavillons précédents: Guinée équatoriale, Royaume-Uni) | CCAMLR, OPASE
| 125 (CIATT)/20110014 (CICTA) | CHIA HAO No 66 | Information non disponible | CIATT, CICTA
| 20080001 (CICTA) | DANIAA (CARLOS) | République de Guinée (Conakry) | CICTA
| 8422852 | DOLPHIN (OGNEVKA) | Information non disponible [pavillons précédents: Russie, Géorgie (OPANO)] | CPANE, OPANO, OPASE
| 6163 (CIATT) | DRAGON III | Information non disponible | CIATT
| 8604668 | EROS DOS (FURABOLOS) | Panama (pavillon précédent: Seychelles) | CPANE, OPANO, OPASE
| 7355662 | FU LIEN No. 1 | Géorgie | WCPFC
| 200800005 (CICTA) | GALA I (MANARA II/ROAGAN) | Information non disponible (derniers pavillons connus: Libye, Île de Man) | CICTA
| 6591 (CIATT) | GOIDAU RUEY No 1 | Information non disponible | CIATT
| 7020126 | GOOD HOPE (TOTO/SEA RANGER V) | Nigeria [CCAMLR]/Niger [OPASE] (pavillon précédent: Belize) | CCAMLR, OPASE
| 6719419 | GORILERO (GRAN SOL) | Information non disponible [derniers pavillons connus: Sierra Leone, Panama (OPANO)] | CPANE, OPANO, OPASE
| 2009003 (CICTA) | GUNUAR MELYAN 21 | Information non disponible | CTOI, CICTA
| 7322926 |
HEAVY SEA [CCAMLR]/HEAVY SEAS [OPASE]
(DUERO/KETA)
| Panama | CCAMLR, OPASE
| 201000004 (CICTA) | HOOM XIANG 11 | Information non disponible (pavillon précédent: Malaisie) | CTOI, CICTA
| 7322897 | HUANG HE 22 [CCAMLR]/SIMA QIAN BARU 22 [OPASE] (SIMA QIAN BARU 22, CORVUS [CCAMLR]/CORVUS, GALAXY [OPASE]) | Tanzanie [pavillons précédents: Corée du Nord (RPDC), Panama] | CCAMLR, OPASE
| 7332218 | IANNIS 1 | Panama [OPANO, OPASE]/Information non disponible [CPANE] | CPANE, OPANO, OPASE
| | JINN FENG TSAIR No 1 | Taïwan | WCPFC
| 9505 (CIATT) | JYI LIH 88 | Information non disponible | CIATT
| 7905443 | KOOSHA 4 | Iran (pavillon précédent: Espagne) | CCAMLR
| 6905408 | KUKO (TYPHOON-1, RUBIN [CCAMLR]/TYPHOON-1, ARTIC RANGER [OPASE]) | Information non disponible (pavillons précédents: Mongolie, Togo) | CCAMLR, OPASE
| 9037537 | LANA (ZEUS/TRITON-1) | Information non disponible [pavillons précédents: Mongolie, Togo,) | CCAMLR, OPASE
| 20060007 (CICTA) | LILA NO. 10 | Information non disponible (dernier pavillon connu: Panama) | CICTA
| 7388267 | LIMPOPO (ROSS/ALOS) | Information non disponible (derniers pavillons connus: Togo, Ghana) | CCAMLR, OPASE
| 20040007 (CICTA) | MADURA 2 | Information non disponible | CICTA
| 20040008 (CICTA) | MADURA 3 | Information non disponible | CICTA
| 7325746 | MAINE (MAPOSA NOVENO, GUINESPA I [OPASE]) | République de Guinée (Conakry) | CPANE, OPANO, OPASE
| 20110001 (CICTA) | MAR CANTABRICO | Bolivie | CICTA
| 20060002 (CICTA) | MARIA | Information non disponible | CICTA
| 9435 (CIATT)/20110002 (CICTA) | MARTA LUCIA R | Colombie | CIATT, CICTA
| 20060005 (CICTA) | MELILLA NO. 101 | Information non disponible (dernier pavillon connu: Panama) | CICTA
| 20060004 (CICTA) | MELILLA NO. 103 | Information non disponible (dernier pavillon connu: Panama) | CICTA
| 7385174 | MURTOSA | Information non disponible [derniers pavillons connus: Togo (OPANO)/Portugal (OPASE)] | CPANE, OPANO, OPASE
| 14613 (CIATT) 20110003 (CICTA) | NEPTUNE | Géorgie | CIATT, CICTA, WCPFC,
| 20060003 (CICTA) | No. 101 GLORIA (GOLDEN LAKE) | Information non disponible (dernier pavillon connu: Panama) | CICTA
| 20060008 (CICTA) | No. 2 CHOYU | Information non disponible (dernier pavillon connu: Honduras) | CICTA
| 20060011 (CICTA) | No. 3 CHOYU | Information non disponible (dernier pavillon connu: Honduras) | CICTA
| 9230658 | NORTH OCEAN (BOSTON/BOSTON-1) | Chine (pavillons précédents: Géorgie, Russie) | OPASE
| 20040006 (CICTA) | OCEAN DIAMOND | Information non disponible | CICTA
| 7826233 | OCEAN LION | Information non disponible (dernier pavillon connu: Guinée équatoriale) | CTOI, CICTA
| 11369 (CIATT) | ORCA | Information non disponible (dernier pavillon connu: Belize) | CIATT
| 20060012 (CICTA) | ORIENTE NO. 7 | Information non disponible (dernier pavillon connu: Honduras) | CICTA
| 5062479 | PERLON [CCAMLR)/CHERNE [OPASE] (CHERNE, BIGARO, [CCAMLR]/BIGARO, LUGALPESCA [OPASE]) | Information non disponible (derniers pavillons connus: Mongolie, Togo) | CCAMLR, OPASE
| 8713392 |
PION [CCAMLR]/THE BIRD [OPASE]
(THE BIRD, CHU LIN [CCAMLR]/(ULYSES, GALE [OPASE])
| Honduras (CCAMLR)/Information non disponible (OPASE) [derniers pavillons connus: Mongolie, Togo (CCAMLR), Guinée équatoriale/Uruguay (OPASE)] | CCAMLR, OPASE
| 6607666 | RAY [CCAMLR]/KILY [OPASE] (KILY, CONSTANT [CCAMLR]/CONSTANT, ISLA GRACIOSA [OPASE]) | Belize (derniers pavillons connus: Mongolie, Guinée équatoriale) | CCAMLR, OPASE
| 6706084 | RED (KABOU) | Panama (pavillon précédent: République de Guinée (Conakry) | CPANE, OPANO, OPASE
| 95 (CIATT) | REYMAR 6 | Information non disponible (dernier pavillon connu: Belize) | CIATT
| 6803961 |
SEABULL 22
(CARMELA/GOLD DRAGON)
| Nigéria (derniers pavillons connus: Togo, Guinée équatoriale) | CCAMLR, OPASE
| 200800004 (CICTA) | SHARON 1 (MANARA I/POSEIDON) | Information non disponible (derniers pavillons connus: Libye, Royaume-Uni) | CICTA
| 20050001 (CICTA) | SOUTHERN STAR 136 (HSIANG CHANG) | Information non disponible (dernier pavillon connu: Saint-Vincent-et-les-Grenadines) | CICTA
| 9405 (CIATT) | TA FU 1 | Information non disponible | CIATT
| 6818930 | TCHAW (INCA, VIKING [CCAMLR]/REX, AROSA CUARTO [OPASE]) | Information non disponible (derniers pavillons connus: Togo, Seychelles) | CCAMLR, OPASE
| 13568 (CIATT) | TCHING YE No. 6 | Information non disponible (derniers pavillons connus: Panama, Belize) | CIATT
| 129 (CIATT) | WEN TENG No. 688 | Information non disponible (dernier pavillon connu: Belize) | CIATT
| 9230672 | WEST OCEAN (KIEV/DARVIN) | Chine (pavillons précédents: Géorgie, Russie) | OPASE
| 9319856 |
HUIQUAN (WUTAISHAN ANHUI 44) [CCAMLR]/YANGZI HUA 44 [OPASE]
(YANGZI HUA 44, TROSKY [CCAMLR]/TROSKY, JIAN HUAN [OPASE])
| Tanzanie [CCAMLR]/Information non disponible [OPASE] (pavillons précédents: Mongolie, Namibie) | CCAMLR, OPASE
| 9042001 | SHAANXI HENAN 33 (XIONG NU BARU 33 DRACO-1, LIBERTY [CCAMLR]/DRACO-1, CARRAN [OPASE]) | Tanzanie [pavillons précédents: Corée du Nord (RPDC), Panama] | CCAMLR, OPASE
| | YU FONG 168 | Taïwan | WCPFC
| 2009002 (ICCAT) | YU MAAN WON | Information non disponible (dernier pavillon connu: Géorgie) | CTOI, CICTA
| 7321374 | YUCATAN BASIN [NEAFC, OPASE]/YUCUTAN BASIN [NAFO] (ENXEMBRE/FONTE NOVA) | Panama (pavillon précédent: Maroc) | CPANE, OPANO, OPASE